Irish provider rates, tracked.
Public market benchmarks for comparison only — not personalised quotes. Use these to sense-check the deals you're on.
General information only — not financial or mortgage advice. Speak to a qualified mortgage broker or advisor before deciding. We do not recommend any single lender or product as "best".
Rates persist on this device. Use Edit to record what you see on your latest bill.
Electricity
Standard 24-hr unit rate, urban tariff.
| Provider | Plan | Rate |
|---|---|---|
| Energia | Smart Plus 30% 30% discount, 12-mo | 29.74c c/kWh |
| Flogas | Family Plan 28% | 30.10c c/kWh |
| SSE Airtricity | 1-yr discount 25% new-customer discount | 30.81c c/kWh |
| Pinergy | Smart Saver | 31.20c c/kWh |
| Bord Gáis Energy | Standard | 34.62c c/kWh |
| Electric Ireland | Standard 24-hr Out-of-contract rate | 35.10c c/kWh |
Gas
Standard residential unit rate.
| Provider | Plan | Rate |
|---|---|---|
| Energia | Gas 25% | 7.18c c/kWh |
| SSE Airtricity | 1-yr discount 20% new-customer | 7.42c c/kWh |
| Flogas | Family Plan | 7.55c c/kWh |
| Bord Gáis Energy | Standard | 8.62c c/kWh |
| Electric Ireland | Standard | 8.94c c/kWh |
Mobile
SIM-only, unlimited data plans.
| Provider | Plan | Rate |
|---|---|---|
| 48 | Unlimited | €12.99 €/month |
| GoMo | Unlimited Locked-in price | €14.99 €/month |
| Tesco Mobile | Unlimited Max | €19.99 €/month |
| Eir | SIM-only Unlimited | €19.99 €/month |
| Three | All You Can Eat | €20 €/month |
| Vodafone | Red SIM-only | €25 €/month |
Broadband
Fibre / 500Mb+ home plans.
| Provider | Plan | Rate |
|---|---|---|
| Sky | Superfast 500Mb 12-mo intro | €35 €/month |
| Pure Telecom | Fibre 1Gb | €39.95 €/month |
| Digiweb | Fibre 1Gb | €39.99 €/month |
| Virgin Media | 500Mb | €45 €/month |
| Eir | Fibre 1Gb | €49.99 €/month |
| Vodafone | Gigabit Fibre 1Gb | €50 €/month |
Car insurance
Indicative annual premium, 35yo, full NCB.
| Provider | Plan | Rate |
|---|---|---|
| An Post | Comprehensive | €615 €/year |
| AXA | Comprehensive | €640 €/year |
| Liberty | Comprehensive | €670 €/year |
| Allianz | Comprehensive | €695 €/year |
| Aviva | Comprehensive | €710 €/year |
| FBD | Comprehensive | €725 €/year |
Mortgages
Typical Irish lender APR ranges for owner-occupier mortgages. Current spread: 3.40% – 4.95%.
General information only — not financial or mortgage advice.
Speak to a qualified mortgage broker or advisor before deciding. These are public, indicative figures for comparison. We do not recommend any single lender or product as "best".
| Lender | Product | Term | LTV | APR |
|---|---|---|---|---|
| AIB | Variable | Variable | ≤80% | 4.15% |
| · | 3-year fixed | 3-yr fixed | ≤80% | 3.65% |
| · | 5-year fixed (Green) BER A/B only | 5-yr fixed | ≤80% | 3.45% |
| · | 5-year fixed | 5-yr fixed | ≤90% | 3.85% |
| Bank of Ireland | Variable | Variable | ≤80% | 4.20% |
| · | 3-year fixed | 3-yr fixed | ≤80% | 3.80% |
| · | 5-year fixed (Green) BER A/B only | 5-yr fixed | ≤80% | 3.55% |
| · | 10-year fixed | 10-yr fixed | ≤80% | 4.20% |
| PTSB | Variable | Variable | ≤80% | 4.35% |
| · | 4-year fixed (Green) BER A/B only | 4-yr fixed | ≤80% | 3.55% |
| · | 5-year fixed | 5-yr fixed | ≤90% | 4.10% |
| Avant Money | 3-year fixed | 3-yr fixed | ≤80% | 3.40% |
| · | 5-year fixed | 5-yr fixed | ≤80% | 3.50% |
| · | One Mortgage 15-yr fixed Rate fixed for full term | 15-yr fixed | ≤80% | 3.95% |
| Haven | 4-year fixed | 4-yr fixed | ≤80% | 3.65% |
| · | 5-year fixed (Green) BER A/B only | 5-yr fixed | ≤80% | 3.45% |
| ICS Mortgages | Variable | Variable | ≤80% | 4.95% |
| · | 3-year fixed | 3-yr fixed | ≤80% | 4.45% |
| EBS | Variable | Variable | ≤80% | 4.15% |
| · | 3-year fixed | 3-yr fixed | ≤80% | 3.70% |
| · | 5-year fixed (Green) BER A/B only | 5-yr fixed | ≤80% | 3.45% |
APR shown is the headline rate for the stated product band. Green rates require BER A or B. Eligibility, stress-test and affordability rules apply. Always confirm with the lender or a regulated mortgage broker.
What to compare
- APR — the total cost including fees, not just the headline rate
- LTV band — rates change significantly as your equity grows
- Term remaining — shorter terms often mean lower total interest
- Cash-back offers vs lower rate — calculate the break-even point
- Fixed term length — how long you want payment certainty for
Fixed vs variable
- Fixed rates lock your payment for a set term — useful if you value certainty
- Variable rates can rise or fall with ECB/base rate changes
- Variable often starts lower, but there is no guarantee it stays that way
- Consider how long you plan to stay in the property
- Some lenders offer split products (part fixed, part variable)
Switching & overpaying
- Switching can make sense if your rate is above current market levels
- Factor in break fees or legal costs before moving
- Some lenders allow limited overpayments without penalty — worth comparing
- Reducing term vs reducing monthly payment are different goals
- Always check with a regulated broker or your lender directly
Recent price changes
- 28 May 2026·Electricity
Electric Ireland lowered its standard unit rate by 4.2%
Standard residential unit rate drops from 36.65c to 35.10c per kWh from June 1. Standing charge unchanged.
36.65c → 35.10c - 15 May 2026·Mortgages
AIB cuts 5-year Green fixed rate to 3.45%
20bps reduction on Green fixed rates for BER A/B homes, up to 80% LTV.
3.65% → 3.45% - 10 May 2026·Mobile
GoMo raises Unlimited plan to €14.99
Locked-in price increased by €2/month for new sign-ups. Existing customers retain prior rate.
€12.99 → €14.99 - 22 Apr 2026·Gas
Energia trims residential gas unit rate
New-customer 25% discount applied to a lower base unit rate.
7.95c → 7.18c - 5 Apr 2026·Broadband
Sky bumps Superfast 500Mb intro price
12-month introductory price increased by €5/month for new orders.
€30 → €35 - 18 Mar 2026·Car insurance
An Post Insurance reduces typical annual premium
Indicative quote for 35yo full-NCB driver, comprehensive cover, midsize hatchback.
€660 → €615
Rates shown are public, indicative figures sourced from providers' published tariffs and are intended for comparison only. They are not quotes. Your own quote will depend on usage, eligibility, BER rating, loan-to-value and other factors. Moairgead does not sell, broker or earn commission from any provider listed.